Usage Statistics for inthevip-1.com

Summary Period: May 2015
Generated 01-Jun-2015 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 4291
Total Files 3006
Total Pages 2335
Total Visits 1039
Total KBytes 39637
Total Unique Sites 1084
Total Unique URLs 85
Total Unique Referrers 356
Total Unique User Agents 423
. Avg Max
Hits per Hour 5 55
Hits per Day 138 309
Files per Day 96 254
Pages per Day 75 243
Visits per Day 33 65
KBytes per Day 1279 2196
Hits by Response Code
Code 200 - OK 3006
Code 206 - Partial Content 12
Code 301 - Moved Permanently 16
Code 302 - Found 1119
Code 304 - Not Modified 138

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 123 2.87% 88 2.93% 46 1.97% 33 3.18% 61 5.63% 1907 4.81%
2 144 3.36% 101 3.36% 98 4.20% 36 3.46% 46 4.24% 648 1.63%
3 178 4.15% 138 4.59% 117 5.01% 42 4.04% 45 4.15% 1381 3.49%
4 57 1.33% 40 1.33% 26 1.11% 22 2.12% 38 3.51% 720 1.82%
5 60 1.40% 40 1.33% 19 0.81% 14 1.35% 39 3.60% 749 1.89%
6 89 2.07% 59 1.96% 48 2.06% 26 2.50% 46 4.24% 569 1.43%
7 119 2.77% 78 2.59% 51 2.18% 19 1.83% 53 4.89% 1202 3.03%
8 124 2.89% 61 2.03% 35 1.50% 29 2.79% 49 4.52% 1234 3.11%
9 162 3.78% 74 2.46% 62 2.66% 37 3.56% 49 4.52% 1618 4.08%
10 108 2.52% 68 2.26% 56 2.40% 29 2.79% 51 4.70% 872 2.20%
11 100 2.33% 47 1.56% 36 1.54% 27 2.60% 54 4.98% 897 2.26%
12 71 1.65% 52 1.73% 25 1.07% 22 2.12% 43 3.97% 974 2.46%
13 115 2.68% 66 2.20% 40 1.71% 36 3.46% 59 5.44% 1101 2.78%
14 127 2.96% 91 3.03% 45 1.93% 26 2.50% 60 5.54% 1794 4.53%
15 119 2.77% 82 2.73% 30 1.28% 25 2.41% 50 4.61% 1908 4.81%
16 185 4.31% 132 4.39% 82 3.51% 30 2.89% 54 4.98% 2053 5.18%
17 122 2.84% 78 2.59% 65 2.78% 34 3.27% 53 4.89% 1131 2.85%
18 272 6.34% 225 7.49% 215 9.21% 58 5.58% 42 3.87% 1894 4.78%
19 309 7.20% 254 8.45% 221 9.46% 65 6.26% 51 4.70% 2196 5.54%
20 235 5.48% 208 6.92% 184 7.88% 50 4.81% 46 4.24% 1699 4.29%
21 237 5.52% 196 6.52% 170 7.28% 51 4.91% 56 5.17% 1723 4.35%
22 120 2.80% 63 2.10% 42 1.80% 35 3.37% 58 5.35% 1075 2.71%
23 116 2.70% 71 2.36% 38 1.63% 27 2.60% 52 4.80% 1555 3.92%
24 109 2.54% 57 1.90% 54 2.31% 42 4.04% 57 5.26% 968 2.44%
25 88 2.05% 51 1.70% 42 1.80% 40 3.85% 57 5.26% 926 2.34%
26 84 1.96% 61 2.03% 39 1.67% 34 3.27% 40 3.69% 1218 3.07%
27 85 1.98% 59 1.96% 43 1.84% 15 1.44% 33 3.04% 888 2.24%
28 142 3.31% 96 3.19% 73 3.13% 27 2.60% 61 5.63% 1270 3.20%
29 106 2.47% 73 2.43% 59 2.53% 28 2.69% 52 4.80% 749 1.89%
30 93 2.17% 59 1.96% 31 1.33% 20 1.92% 48 4.43% 944 2.38%
31 292 6.80% 238 7.92% 243 10.41% 61 5.87% 50 4.61% 1774 4.48%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 117 2.73% 2 83 2.76% 2 62 2.66% 41 1265 3.19%
1 4 148 3.45% 3 109 3.63% 2 83 3.55% 42 1290 3.26%
2 6 187 4.36% 3 123 4.09% 2 74 3.17% 80 2469 6.23%
3 4 136 3.17% 2 78 2.59% 1 55 2.36% 40 1227 3.10%
4 5 168 3.92% 3 95 3.16% 2 81 3.47% 43 1319 3.33%
5 6 198 4.61% 4 131 4.36% 2 80 3.43% 66 2034 5.13%
6 7 223 5.20% 5 159 5.29% 4 126 5.40% 63 1955 4.93%
7 6 186 4.33% 4 131 4.36% 3 107 4.58% 57 1770 4.47%
8 6 202 4.71% 5 155 5.16% 3 112 4.80% 63 1963 4.95%
9 5 155 3.61% 3 117 3.89% 2 89 3.81% 50 1540 3.89%
10 5 168 3.92% 3 118 3.93% 2 80 3.43% 52 1627 4.10%
11 6 190 4.43% 4 146 4.86% 3 95 4.07% 81 2518 6.35%
12 6 209 4.87% 5 155 5.16% 3 123 5.27% 59 1827 4.61%
13 6 210 4.89% 4 126 4.19% 3 103 4.41% 54 1661 4.19%
14 6 195 4.54% 4 137 4.56% 3 101 4.33% 66 2048 5.17%
15 8 269 6.27% 6 199 6.62% 5 168 7.19% 64 1979 4.99%
16 4 133 3.10% 2 85 2.83% 2 89 3.81% 23 721 1.82%
17 5 178 4.15% 4 136 4.52% 3 113 4.84% 47 1471 3.71%
18 7 217 5.06% 4 151 5.02% 4 127 5.44% 57 1764 4.45%
19 5 180 4.19% 4 143 4.76% 4 125 5.35% 41 1278 3.22%
20 4 140 3.26% 3 98 3.26% 2 81 3.47% 45 1404 3.54%
21 4 134 3.12% 3 95 3.16% 2 76 3.25% 40 1245 3.14%
22 5 166 3.87% 3 97 3.23% 2 81 3.47% 51 1587 4.00%
23 5 182 4.24% 4 139 4.62% 3 104 4.45% 54 1675 4.23%

Top 28 of 85 Total URLs
# Hits KBytes URL
1 1354 31.55% 5560 14.03% /
2 50 1.17% 59 0.15% /1/in-the-vip-09.htm
3 42 0.98% 57 0.14% /2/in-the-vip-08.htm
4 36 0.84% 78 0.20% /in-the-VIP.htm
5 34 0.79% 45 0.11% /1/in-the-vip-01.htm
6 33 0.77% 34 0.08% /2257.html
7 32 0.75% 124 0.31% /2/
8 29 0.68% 40 0.10% /1/in-the-vip-04.htm
9 28 0.65% 37 0.09% /1/in-the-vip-08.htm
10 27 0.63% 37 0.09% /1/in-the-vip-02.htm
11 25 0.58% 35 0.09% /2/in-the-vip-03.htm
12 24 0.56% 92 0.23% /1/
13 24 0.56% 32 0.08% /1/in-the-vip-03.htm
14 24 0.56% 31 0.08% /2/in-the-vip-04.htm
15 24 0.56% 29 0.07% /2/in-the-vip-07.htm
16 23 0.54% 30 0.08% /2/in-the-vip-10.htm
17 22 0.51% 29 0.07% /2/in-the-vip-01.htm
18 22 0.51% 29 0.07% /2/in-the-vip-06.htm
19 21 0.49% 26 0.06% /1/in-the-vip-06.htm
20 21 0.49% 29 0.07% /2/in-the-vip-02.htm
21 21 0.49% 27 0.07% /2/in-the-vip-05.htm
22 21 0.49% 24 0.06% /2/in-the-vip-09.htm
23 21 0.49% 197 0.50% /stats/
24 20 0.47% 27 0.07% /1/in-the-vip-05.htm
25 19 0.44% 26 0.07% /1/in-the-vip-07.htm
26 17 0.40% 20 0.05% /1/in-the-vip-10.htm
27 9 0.21% 474 1.20% /stats/usage_201505.html
28 1 0.02% 0 0.00% Images

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 1354 31.55% 5560 14.03% /
2 9 0.21% 474 1.20% /stats/usage_201505.html
3 21 0.49% 197 0.50% /stats/
4 32 0.75% 124 0.31% /2/
5 24 0.56% 92 0.23% /1/
6 36 0.84% 78 0.20% /in-the-VIP.htm
7 50 1.17% 59 0.15% /1/in-the-vip-09.htm
8 42 0.98% 57 0.14% /2/in-the-vip-08.htm
9 34 0.79% 45 0.11% /1/in-the-vip-01.htm
10 29 0.68% 40 0.10% /1/in-the-vip-04.htm

Top 27 of 27 Total Entry Pages
# Hits Visits URL
1 1354 31.55% 625 61.33% /
2 50 1.17% 52 5.10% /1/in-the-vip-09.htm
3 34 0.79% 38 3.73% /1/in-the-vip-01.htm
4 42 0.98% 34 3.34% /2/in-the-vip-08.htm
5 24 0.56% 21 2.06% /1/
6 36 0.84% 20 1.96% /in-the-VIP.htm
7 29 0.68% 19 1.86% /1/in-the-vip-04.htm
8 28 0.65% 19 1.86% /1/in-the-vip-08.htm
9 32 0.75% 19 1.86% /2/
10 21 0.49% 19 1.86% /stats/
11 23 0.54% 18 1.77% /2/in-the-vip-10.htm
12 27 0.63% 16 1.57% /1/in-the-vip-02.htm
13 24 0.56% 15 1.47% /2/in-the-vip-04.htm
14 19 0.44% 11 1.08% /1/in-the-vip-07.htm
15 17 0.40% 11 1.08% /1/in-the-vip-10.htm
16 21 0.49% 11 1.08% /2/in-the-vip-05.htm
17 33 0.77% 11 1.08% /2257.html
18 24 0.56% 9 0.88% /1/in-the-vip-03.htm
19 20 0.47% 8 0.79% /1/in-the-vip-05.htm
20 21 0.49% 7 0.69% /1/in-the-vip-06.htm
21 21 0.49% 7 0.69% /2/in-the-vip-02.htm
22 22 0.51% 7 0.69% /2/in-the-vip-06.htm
23 22 0.51% 6 0.59% /2/in-the-vip-01.htm
24 25 0.58% 4 0.39% /2/in-the-vip-03.htm
25 24 0.56% 4 0.39% /2/in-the-vip-07.htm
26 21 0.49% 4 0.39% /2/in-the-vip-09.htm
27 9 0.21% 4 0.39% /stats/usage_201505.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1354 31.55% 572 56.58% /
2 50 1.17% 56 5.54% /1/in-the-vip-09.htm
3 34 0.79% 44 4.35% /1/in-the-vip-01.htm
4 42 0.98% 38 3.76% /2/in-the-vip-08.htm
5 28 0.65% 24 2.37% /1/in-the-vip-08.htm
6 29 0.68% 22 2.18% /1/in-the-vip-04.htm
7 36 0.84% 22 2.18% /in-the-VIP.htm
8 27 0.63% 21 2.08% /1/in-the-vip-02.htm
9 23 0.54% 20 1.98% /2/in-the-vip-10.htm
10 24 0.56% 19 1.88% /1/

Top 10 of 1084 Total Sites
# Hits Files KBytes Visits Hostname
1 731 17.04% 728 24.22% 3196 8.06% 128 12.32% 37.9.53.22
2 68 1.58% 68 2.26% 287 0.72% 1 0.10% 217.12.204.95
3 60 1.40% 54 1.80% 107 0.27% 2 0.19% 69.84.207.246
4 53 1.24% 52 1.73% 97 0.25% 1 0.10% 64.79.100.18
5 45 1.05% 7 0.23% 224 0.56% 1 0.10% 77.75.79.32
6 44 1.03% 44 1.46% 186 0.47% 11 1.06% 213.97.229.92
7 44 1.03% 6 0.20% 67 0.17% 27 2.60% 66.249.69.99
8 43 1.00% 2 0.07% 51 0.13% 27 2.60% 66.249.67.158
9 39 0.91% 5 0.17% 21 0.05% 9 0.87% 192.187.126.162
10 38 0.89% 30 1.00% 650 1.64% 14 1.35% 157.55.39.48

Top 10 of 1084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 731 17.04% 728 24.22% 3196 8.06% 128 12.32% 37.9.53.22
2 36 0.84% 30 1.00% 671 1.69% 9 0.87% 207.46.13.109
3 38 0.89% 30 1.00% 650 1.64% 14 1.35% 157.55.39.48
4 16 0.37% 16 0.53% 525 1.33% 0 0.00% 108.199.182.252
5 14 0.33% 14 0.47% 478 1.21% 0 0.00% 199.30.22.61
6 13 0.30% 13 0.43% 449 1.13% 0 0.00% 94.10.192.18
7 11 0.26% 11 0.37% 390 0.98% 0 0.00% 73.147.180.180
8 10 0.23% 10 0.33% 359 0.90% 0 0.00% 108.55.65.247
9 10 0.23% 10 0.33% 349 0.88% 0 0.00% 142.162.247.118
10 10 0.23% 10 0.33% 335 0.85% 0 0.00% 65.55.211.212

Top 100 of 356 Total Referrers
# Hits Referrer
1 656 15.29% http://helppc-23.com/
2 128 2.98% http://magojolly.com/UserFiles/free-no-download-slot-games-for-usa-players-8891.xml
3 49 1.14% http://mastertorah.com/userfiles/max-bet-slot-wins-2015-8358.xml
4 40 0.93% Yahoo!
5 23 0.54% http://kwzf.net/
6 23 0.54% https://www.google.com/
7 22 0.51% http://best-seo-offer.com/try.php?u=http://inthevip-1.com
8 21 0.49% https://www.google.it/
9 19 0.44% http://teixeiracouto.com/userfiles/metric-t-slot-cutters-7865.xml
10 18 0.42% http://buttons-for-your-website.com
11 17 0.40% http://uk.images.search.yahoo.com/images/view;_ylt=Az_6xdZuYl9V4i4AqVDy3olQ;_ylu=X3oDMTIyOGg3Zm5pBHNlYwNzcgRzbGsDaW1nBG9pZANlND
12 13 0.30% http://www.domain2008.com/domains/www.inthevip-1.com
13 13 0.30% http://www.inthevip-1.com
14 12 0.28% http://www.bing.com/images/search?q=inthevip&FORM=HDRSC1&cc=US&setlang=en-US&w8-height=768&w8-width=1366&w8-version=1.2.0.137&w
15 11 0.26% http://www.bing.com/images/search?q=in+the+vip&view=detailv2&&&id=492FBDD399B807E7BA4218D758A800F067377D6D&selectedIndex=1&ccid
16 11 0.26% http://www.bing.com/images/search?q=in+the+vip&view=detailv2&&&id=BE1B2BD3B47C53CE0605BD009927F9E22BB44D96&selectedIndex=0&ccid
17 10 0.23% http://www.bing.com/images/search?q=in+the+VIP&view=detailv2&&&id=492FBDD399B807E7BA4218D758A800F067377D6D&selectedIndex=0&ccid
18 9 0.21% http://www.kwzf.net/
19 8 0.19% http://www.bing.com/images/search?q=in+the+vip&view=detailv2&&&id=1D797A5325B873C46F59E6F8D1FDB2E9F346CB93&selectedIndex=11&cci
20 6 0.14% http://vikingi-online.com/
21 6 0.14% http://www.bing.com/images/search?q=in+the+vip&qpvt=in+the+vip&FORM=IGRE&id=0D72AF7BE577833AAA5CE9257475AEF3AC001EC8&selectedIn
22 6 0.14% https://www.google.jo/
23 5 0.12% http://bluerobot.info/nw2/brepikibogiheha
24 5 0.12% http://www.bing.com/images/search?q=in+the+vip&go=Submit&qs=n&form=QBIR&pq=in+the+vip&sc=8-10&sp=-1&sk=
25 5 0.12% https://www.google.iq/
26 4 0.09% http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimagedetail
27 4 0.09% http://uk.images.search.yahoo.com/images/view;_ylt=A2KLj9FZ72FVahAARqtNBQx.;_ylu=X3oDMTIybTl1cG10BHNlYwNzcgRzbGsDaW1nBG9pZAM4Nm
28 4 0.09% http://www.bing.com/images/search?q=in+the+vip&qpvt=in+the+vip&FORM=IGRE
29 4 0.09% http://www.bing.com/images/search?q=inthevip+images&view=detailv2&&qpvt=inthevip+images&id=C776D6AC1D9C1A21ADCB74652945AB0FA91F
30 4 0.09% http://www.bing.com/images/search?q=inthevip.com&view=detailv2&&&id=BE1B2BD3B47C53CE0605BD009927F9E22BB44D96&selectedIndex=0&cc
31 4 0.09% http://www.google.com/blank.html
32 4 0.09% http://www.google.it/blank.html
33 4 0.09% https://www.google.ca/
34 4 0.09% https://www.google.co.uk/
35 3 0.07% http://image.baidu.com.eg/s?rn=90&tn=GSE_96tc2_qztfbnhe&f=0&st=1&wd=صور+السكس+لمصريات+مع+حيوانات&nojc=1
36 3 0.07% http://image.baidu.com.eg/s?tn=SE_garimage_tr1e88xt&f=0&st=2&wd=موقع+سكس+نجوم+مصر&ie=utf-8&rsp=4&oq=صور+سكس
37 3 0.07% http://images.search.yahoo.com/images/view;_ylt=AwrB8p._VlVV0hEAaFSKnIlQ;_ylu=X3oDMTIyY3Y0dTVpBHNlYwNzcgRzbGsDaW1nBG9pZANjMDEyZ
38 3 0.07% http://images.search.yahoo.com/images/view;_ylt=AwrB8pcP21lVoHgAGpiKnIlQ;_ylu=X3oDMTIzOTNjaHMyBHNlYwNzcgRzbGsDaW1nBG9pZAM4MjU2M
39 3 0.07% http://marshconstanzasugarcity.atspace.name/young-amateur-teen-vids-free-fucked.html
40 3 0.07% http://whois.domaintools.com/inthevip-1.com
41 3 0.07% http://www.bing.com/images/search?q=Crazy+VIP+Room&view=detail&id=F760B4325B8B480EA282F7817D079891BE952EB4&first=1&count=1&FORM
42 3 0.07% http://www.bing.com/images/search?q=VIP+Room+Sex&view=detailv2&&&id=56FCB21A0B76B920ABF0BF8A1270C0E2EC45FF78&selectedIndex=0&cc
43 3 0.07% http://www.bing.com/images/search?q=in the vip room&pq=in the vip&sc=9-10&sp=7&qs=IA&sk=HS1IA5&FORM=QSBIW8&cc=US&setlang=en-US&
44 3 0.07% http://www.bing.com/images/search?q=in+the+VIP&view=detailv2&&&id=BE1B2BD3B47C53CE0605BD009927F9E22BB44D96&selectedIndex=1&ccid
45 3 0.07% http://www.bing.com/images/search?q=in+the+VIP&view=detailv2&&&id=FCA0B249A9C3FAE5FD4260A61070C4F5EDA24D24&selectedIndex=11&cci
46 3 0.07% http://www.bing.com/images/search?q=vip+room+sex&view=detail&id=1B6FED4B98AC7F7F80E14858DC6992DCF1AF094B&first=2&count=1&FORM=I
47 3 0.07% http://www.bing.com/images/search?q=vip+sex&view=detail&id=436E085C95E4B6BD11029A0EAD1FC49E6FC48023&first=4
48 3 0.07% https://www.google.com.tr/
49 3 0.07% https://www.google.com.vn/
50 3 0.07% https://www.google.es/
51 2 0.05% http://ca.images.search.yahoo.com/images/view;_ylt=Az_6xdcUZkRVvj8ASAbtFAx.;_ylu=X3oDMTIyMmI0dDE5BHNlYwNzcgRzbGsDaW1nBG9pZANiMm
52 2 0.05% http://google.com/
53 2 0.05% http://image.baidu.com.eg/s?cl=0&sa=8&bt=0&ts=0&pos=-1&tn=GSE_96tc2_qztfbnhe&ie=utf-8&oq=صور سكس الممثله الاجÙ
54 2 0.05% http://image.baidu.com.eg/s?tn=SE_garimage_tr1e88xt&ie=utf-8&cl=0&st=18&wd=نيك بنات عاريات بالبكيني
55 2 0.05% http://liptongued.com/pz-crazy-party-girls-sucking-naked-having-periods-spring-break/imageb-topornpicturesarchiveb-tocompi-i22p
56 2 0.05% http://uk.images.search.yahoo.com/images/view;_ylt=A2KI9kSvfmhV6xcAfctNBQx.;_ylu=X3oDMTIzbWN1a2NpBHNlYwNzcgRzbGsDaW1nBG9pZANhMD
57 2 0.05% http://www.bing.com/images/search?pq=vip+room&sc=0-0&sp=-1&sk=&q=VIP+Room&qft=+filterui:photo-animatedgif&FORM=R5IR24
58 2 0.05% http://www.bing.com/images/search?q=Crazy+VIP+Room&view=detailv2&&&id=F7F503B50CF09A1A2A405D9AC3744F1846CA3F69&selectedIndex=15
59 2 0.05% http://www.bing.com/images/search?q=Girls+In+The+Vip+Party&view=detailv2&&&id=998236384915C178EEE7890B4B4F45356C318EDE&selected
60 2 0.05% http://www.bing.com/images/search?q=In+the+VIP+Room&view=detailv2&&&id=56FCB21A0B76B920ABF0BF8A1270C0E2EC45FF78&selectedIndex=0
61 2 0.05% http://www.bing.com/images/search?q=Party+Uncensored&view=detailv2&&&id=FB4CF3DF73FA5945C19C528B94119EAE17FEE641&selectedIndex=
62 2 0.05% http://www.bing.com/images/search?q=VIP+Girls&view=detail&mid=2500&id=0398CAAD07DADA7147B2F53A3CBC2F6807101FF1&first=2&count=1&
63 2 0.05% http://www.bing.com/images/search?q=VIP+Party+Girls&view=detailv2&&&id=3A4CD814CE32016460C506E2FE4117458C3DE1D3&selectedIndex=1
64 2 0.05% http://www.bing.com/images/search?q=VIP+Party+Uncensored&view=detailv2&&&id=CA0EFF43B75BD4270EFABB167E9B9AD1940E4C0B&selectedIn
65 2 0.05% http://www.bing.com/images/search?q=bottomless+VIP+party+women&view=detailv2&&&id=CFE57ED1EAA24B9EE53DA6CDEC819B17C32A8DBB&sele
66 2 0.05% http://www.bing.com/images/search?q=crazy+sex+acts&view=detailv2&&qpvt=crazy+sex+acts&id=E408A390017CD344559FF86A22108703EAD489
67 2 0.05% http://www.bing.com/images/search?q=girls+in+straight+jackets+getting+fucked&FORM=HDRSC2
68 2 0.05% http://www.bing.com/images/search?q=in+the+vip&FORM=HDRSC2
69 2 0.05% http://www.bing.com/images/search?q=in+the+vip&view=detail&id=11BB62F5E3C7E22CD713AC93CBCC4B0B836B5B8C&first=4
70 2 0.05% http://www.bing.com/images/search?q=in+the+vip&view=detail&id=5EC773DA9CEF579D90CFA994F8900CAC8097F026&first=12
71 2 0.05% http://www.bing.com/images/search?q=in+the+vip&view=detail&id=C776D6AC1D9C1A21ADCB74652945AB0FA91FCA43&first=3
72 2 0.05% http://www.bing.com/images/search?q=in+the+vip&view=detail&mid=2500&id=425153DFD94A51AC800198F01E0B9A64F4F9B121&first=6&count=1
73 2 0.05% http://www.bing.com/images/search?q=in+the+vip&view=detailv2&&&id=66FC7D4BDC82A5DC25954298932F520EDE95C295&selectedIndex=56&cci
74 2 0.05% http://www.bing.com/images/search?q=in+the+vip&view=detailv2&&&id=BACB5444B1F24FD72061AA422933BDD2E29E4058&selectedIndex=85&cci
75 2 0.05% http://www.bing.com/images/search?q=in+the+vip&view=detailv2&&&id=C8C394F6AD2CF19A7B2C83300899D3BD721574BF&selectedIndex=13&cci
76 2 0.05% http://www.bing.com/images/search?q=in+the+vip&view=detailv2&&&id=DD9D065A77B92D522E0E2C2A2D1D47BFDE715D10&selectedIndex=0&ccid
77 2 0.05% http://www.bing.com/images/search?q=in+the+vip+tight+models&view=detailv2&&&id=0D72AF7BE577833AAA5C584F6926BDAF3ACF8D9A&selecte
78 2 0.05% http://www.bing.com/images/search?q=inthevip&view=detailv2&&&id=C723DD2A54454D057AA42BC478C8ECAAF4824968&selectedIndex=32&ccid=
79 2 0.05% http://www.bing.com/images/search?q=inthevip.com&go=Submit&qs=n&form=QBIR&pq=inthevip.com&sc=0-5&sp=-1&sk=
80 2 0.05% http://www.bing.com/images/search?q=room+sex&go=Submit&qs=n&form=QBIR&pq=room+sex&sc=8-8&sp=-1&sk=
81 2 0.05% http://www.bing.com/images/search?q=sex+happened&view=detailv2&&&id=C723DD2A54454D057AA42BC478C8ECAAF4824968&selectedIndex=178&
82 2 0.05% http://www.bing.com/images/search?q=sex+in+VIP&view=detailv2&&&id=03A971B74AEB0B620DB11A6133C79C97D31DFBDA&selectedIndex=11&cci
83 2 0.05% http://www.bing.com/images/search?q=this+is+the+sex+act&qpvt=this+is+the+sex+act&FORM=IGRE
84 2 0.05% http://www.bing.com/images/search?q=vip+room+girls&view=detail&id=DE65F0E7CEA66D0D08F74730F38BD0A7DD6F1F4F&first=6
85 2 0.05% http://www.bing.com/images/search?q=vip+sex&go=Submit&qs=n&form=QBILPG&pq=vip+sex&sc=8-7&sp=-1&sk=
86 2 0.05% http://www.filmvz.com/?s=in+VIP
87 2 0.05% http://www.filmvz.com/?s=in+the+vip
88 2 0.05% http://www.filmvz.com/in/in-the-vip-free-preview-videos.htm
89 2 0.05% http://www.filmvz.com/videos/videos-in-vip-room.htm
90 2 0.05% http://www.twitter.com/Tweet_a_bad_word_about_an_american_corporation_and_your_tweets_all_get_hidden_from_other_members
91 2 0.05% http://yofigeja.angelfire.com/adult-dating-websites-for-lesbians.html
92 2 0.05% http://youtube.com/Google.com/twitter/facebook_USA_monoply_now_decide_what_you_can_and_cannot_see_on_the_internet.html
93 2 0.05% https://www.google.dk/
94 2 0.05% https://www.google.fr/
95 1 0.02% INTHEVIP-1.COM
96 1 0.02% INTHEVIP-1.COM/
97 1 0.02% INTHEVIP-1.com/FCKeditor/editor/filemanager/upload/php/upload.php
98 1 0.02% INTHEVIP-1.com/FCKeditor/editor/filemanager/upload/php/upload.phpindex.php
99 1 0.02% INTHEVIP-1.com/admin/FCKeditor/editor/filemanager/upload/php/upload.php
100 1 0.02% INTHEVIP-1.com/admin/FCKeditor/editor/filemanager/upload/php/upload.phpindex.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% Ludesex
2 1 33.33% in the vip
3 1 33.33% inthevip-1.com

Top 15 of 423 Total User Agents
# Hits User Agent
1 2822 65.77% Netscape
2 746 17.39% Micro$oft Internet Exploder
3 157 3.66% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 61 1.42% YahooCacheSystem; YahooWebServiceClient
5 60 1.40% LSSRocketCrawler/1.0 LightspeedSystems
6 30 0.70% NerdyBot
7 28 0.65% Java/1.6.0_04
8 28 0.65% Java/1.7.0_07
9 27 0.63% Wotbox/2.01 (+http://www.wotbox.com/bot/)
10 26 0.61% Java/1.7.0_09
11 25 0.58% Go 1.1 package http
12 18 0.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
13 16 0.37% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 11 0.26% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 10 0.23% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for May 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4291 100.00% 3018 100.40% 39637 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01